- Home>
- Research & Collections>
- Our Scientific Services>
- Acid-Free Storage Containers
Acid-Free Storage Containers
The Canadian Museum of Nature has worked with Plastichange International Inc. to design and produce specimen and artifact boxes and trays of archival quality. These lidded and open plastic containers are safe, practical and economical for museum applications and more.
Characteristics
1) 100% virgin polyethylene terephthalate (PET), no PVC, antistatic, chemically stable, neutral pH.
2) Fully modular within series, designed to fit in specimen drawers with minimal loss of space. Bases are patterned to limit movement of contents.
3) Boxes with hinged lid, flat or domed, simple closure, opening to full 180°.
Clear, Lidded PET Object Boxes
Available in 8 sizes:
| Product Number | W | L | H | Units | No. per Case |
|---|---|---|---|---|---|
| 202* | 1.75 | 2.25 | 2 | in. | 1075 |
| 45 | 57 | 51 | mm. | ||
| 203* | 2.25 | 3.5 | 2.75 | in. | 1400 |
| 57 | 89 | 70 | mm | ||
| 204 | 3.5 | 4.5 | 4 | in. | 500 |
| 89 | 115 | 102 | mm | ||
| 204a* | 3.5 | 4.5 | 2.3 | in. | 250 |
| 89 | 115 | 58 | mm | ||
| 205 | 4.5 | 7 | 4 | in. | 250 |
| 115 | 178 | 102 | mm | ||
| 206* | 4.5 | 7 | 2 | in. | 250 |
| 115 | 178 | 51 | mm | ||
| 207 | 7 | 9 | 4 | in. | 250 |
| 178 | 229 | 102 | mm | ||
| 208* | 7 | 9 | 2 | in. | 125 |
| 178 | 229 | 51 | mm |
* Canadian clients: these containers are sold by the Canadian Museum of Nature (contact information appears below).
U.S. clients: these containers are sold by Gaylord Bros.: 1.800.448.6160 or www.gaylordmart.com/adblock.asp?abid=8106&sid=BEABDCA54D9E44A5A4955F5731A217.
For information on the other containers, and for clients outside Canada and the U.S.A., please contact the Canadian Museum of Nature (contact information appears below).
Clear or White, Low-Walled Open PET Object Trays
White is available by special order, at extra cost.
Available in 5 sizes:
| Product Number | W | L | H | Units | No. per Case |
|---|---|---|---|---|---|
| 209 | 7.4 | 11.6 | 1.0 | in. | 500 |
| 187 | 295 | 26 | mm | ||
| 210 | 14.75 | 23.25 | 1.0 | in. | 100 |
| 375 | 590 | 26 | mm | ||
| 211 | 2.75 | 11.5 | 1.0 | in. | 1000 |
| 70 | 292 | 26 | mm | ||
| 212 | 11.6 | 14.75 | 1.0 | in. | 250 |
| 295 | 375 | 26 | mm | ||
| 213 | 2.75 | 14.75 | 1.0 | in. | 700 |
| 70 | 375 | 26 | mm |
